Génération et édition de textures géométriques représentées par des ensembles de points
dc.contributor.advisor | Poulin, Pierre | fr |
dc.contributor.author | Duranleau, François | fr |
dc.date.accessioned | 2012-03-07T01:20:27Z | |
dc.date.available | 2012-03-07T01:20:27Z | |
dc.date.issued | 2009-03-05 | fr |
dc.date.submitted | 2008 | fr |
dc.identifier.uri | http://hdl.handle.net/1866/6439 | |
dc.subject | Texture géométrique | fr |
dc.subject | Surface représentée par ensembles de points | fr |
dc.subject | Génération de textures | fr |
dc.subject | Surface multirésolution | fr |
dc.subject | Édition multirésolution | fr |
dc.subject | Geometry texture | fr |
dc.subject | Point-set surface | fr |
dc.subject | Texture synthesis | fr |
dc.subject | Multiresolution surface | fr |
dc.subject | Multiresolution editing | fr |
dc.title | Génération et édition de textures géométriques représentées par des ensembles de points | fr |
dc.type | Thèse ou mémoire / Thesis or Dissertation | fr |
etd.degree.discipline | Informatique | fr |
etd.degree.grantor | Université de Montréal | fr |
etd.degree.level | Doctorat / Doctoral | fr |
etd.degree.name | Ph. D. | fr |
dcterms.description | Thèse numérisée par la Division de la gestion de documents et des archives de l'Université de Montréal. | fr |
dcterms.language | fra | fr |
Files in this item
This item appears in the following Collection(s)
This document disseminated on Papyrus is the exclusive property of the copyright holders and is protected by the Copyright Act (R.S.C. 1985, c. C-42). It may be used for fair dealing and non-commercial purposes, for private study or research, criticism and review as provided by law. For any other use, written authorization from the copyright holders is required.