Méthodes thermodynamiques appliquées à l'imagerie médicale
dc.contributor.advisor | Goulard, Bernard | |
dc.contributor.advisor | Lina, Jean-Marc | |
dc.contributor.author | Sitzia-Verleure, Gaël C. | |
dc.date.accessioned | 2016-09-21T14:31:04Z | |
dc.date.available | 2016-09-21T14:31:04Z | |
dc.date.issued | 2004 | |
dc.date.submitted | 2003 | |
dc.identifier.uri | http://hdl.handle.net/1866/14758 | |
dc.subject | Thermodynamique | |
dc.subject | Ondelettes | |
dc.subject | Mammographie | |
dc.subject | Imagerie médicale | |
dc.subject | Cancer du sein | |
dc.title | Méthodes thermodynamiques appliquées à l'imagerie médicale | |
dc.type | Thèse ou mémoire / Thesis or Dissertation | |
etd.degree.discipline | Physique | fr |
etd.degree.grantor | Université de Montréal | fr |
etd.degree.level | Maîtrise / Master's | |
etd.degree.name | M. Sc. | |
dcterms.description | Mémoire numérisé par la Direction des bibliothèques de l'Université de Montréal. | fr |
dcterms.language | fra |
Files in this item
This item appears in the following Collection(s)
This document disseminated on Papyrus is the exclusive property of the copyright holders and is protected by the Copyright Act (R.S.C. 1985, c. C-42). It may be used for fair dealing and non-commercial purposes, for private study or research, criticism and review as provided by law. For any other use, written authorization from the copyright holders is required.