Évolution de la qualité de vie des personnes amputées d'un membre inférieur suite à une réadaptation fonctionnelle
dc.contributor.advisor | Swaine, Bonnie | fr |
dc.contributor.advisor | Gauthier-Gagnon, Christiane | fr |
dc.contributor.author | Zidarov, Diana | fr |
dc.date.accessioned | 2012-05-28T13:51:28Z | |
dc.date.available | 2012-05-28T13:51:28Z | |
dc.date.issued | 2008-11-06 | fr |
dc.date.submitted | 2008 | fr |
dc.identifier.uri | http://hdl.handle.net/1866/7600 | |
dc.subject | Mesure de résultats | fr |
dc.subject | Outcome measures | fr |
dc.subject | Profil de la Qualité de vie subjective | fr |
dc.subject | Rehabilitation | fr |
dc.subject | Quality of life | fr |
dc.subject | Questionnaire d'évalutation de la prothèse | fr |
dc.subject | Amputee Body Image Scale | fr |
dc.subject | Amputation | fr |
dc.subject | Image corporelle | fr |
dc.subject | Body image | fr |
dc.title | Évolution de la qualité de vie des personnes amputées d'un membre inférieur suite à une réadaptation fonctionnelle | fr |
dc.type | Thèse ou mémoire / Thesis or Dissertation | fr |
etd.degree.discipline | Sciences biomédicales | fr |
etd.degree.grantor | Université de Montréal | fr |
etd.degree.level | Maîtrise / Master's | fr |
etd.degree.name | M. Sc. | fr |
dcterms.description | Mémoire numérisé par la Division de la gestion de documents et des archives de l'Université de Montréal. | fr |
dcterms.language | eng | fr |
Files in this item
This item appears in the following Collection(s)
This document disseminated on Papyrus is the exclusive property of the copyright holders and is protected by the Copyright Act (R.S.C. 1985, c. C-42). It may be used for fair dealing and non-commercial purposes, for private study or research, criticism and review as provided by law. For any other use, written authorization from the copyright holders is required.