A new avalanche model for solar flares
dc.contributor.advisor | Charbonneau, Paul | fr |
dc.contributor.author | Morales, Laura F. | fr |
dc.date.accessioned | 2012-03-07T01:20:05Z | |
dc.date.available | 2012-03-07T01:20:05Z | |
dc.date.issued | 2009-06-04 | fr |
dc.date.submitted | 2008 | fr |
dc.identifier.uri | http://hdl.handle.net/1866/6406 | |
dc.subject | Physique solaire | fr |
dc.subject | Solar physics | fr |
dc.subject | Astrophysique et astronomie : couronne solaire | fr |
dc.subject | Astrophysics and astronomy : solar corona | fr |
dc.subject | Éruptions solaires | fr |
dc.subject | Solar flares | fr |
dc.subject | Physique des plasmas de l'espace | fr |
dc.subject | Space plasma physics | fr |
dc.subject | Phénomènes non linéaires | fr |
dc.subject | Nonlinear phenomena | fr |
dc.subject | Criticalité auto-régulée | fr |
dc.subject | Self-organized crticality | fr |
dc.subject | Reconnection magnétique | fr |
dc.subject | Magnetic reconnection | fr |
dc.title | A new avalanche model for solar flares | fr |
dc.type | Thèse ou mémoire / Thesis or Dissertation | fr |
etd.degree.discipline | Physique | fr |
etd.degree.grantor | Université de Montréal | fr |
etd.degree.level | Doctorat / Doctoral | fr |
etd.degree.name | Ph. D. | fr |
dcterms.description | Thèse numérisée par la Division de la gestion de documents et des archives de l'Université de Montréal. | fr |
dcterms.language | eng | fr |
Files in this item
This item appears in the following Collection(s)
This document disseminated on Papyrus is the exclusive property of the copyright holders and is protected by the Copyright Act (R.S.C. 1985, c. C-42). It may be used for fair dealing and non-commercial purposes, for private study or research, criticism and review as provided by law. For any other use, written authorization from the copyright holders is required.