Effet du SME sur l'accroissement des echanges des pays membres entre 1979 et 1987
dc.contributor.author | PLAZIAC, F. | |
dc.date.accessioned | 2007-04-26T18:05:08Z | |
dc.date.available | 2007-04-26T18:05:08Z | |
dc.date.issued | 1992 | |
dc.identifier.uri | http://hdl.handle.net/1866/926 | |
dc.format.extent | 880095 bytes | |
dc.format.mimetype | application/pdf | |
dc.title | Effet du SME sur l'accroissement des echanges des pays membres entre 1979 et 1987 | |
dc.type | Travail étudiant / Student work | |
etd.degree.discipline | Sciences économiques | fr |
etd.degree.grantor | Université de Montréal | fr |
etd.degree.name | M. Sc. | fr |
dcterms.description | Rapport de recherche | fr |
dcterms.description | Numéro de référence interne originel : a1.1 g 628 | |
UdeM.cycle | Études aux cycles supérieurs / Graduate studies |
Files in this item
This item appears in the following Collection(s)
This document disseminated on Papyrus is the exclusive property of the copyright holders and is protected by the Copyright Act (R.S.C. 1985, c. C-42). It may be used for fair dealing and non-commercial purposes, for private study or research, criticism and review as provided by law. For any other use, written authorization from the copyright holders is required.