Prévision du taux de change canadien à partir de la règle de Taylor et du prix du pétrole
dc.contributor.advisor | Carrasco, Marine | |
dc.contributor.author | Niyomwungeli, Yvonne | |
dc.date.accessioned | 2012-12-19T17:23:37Z | |
dc.date.available | 2012-12-19T17:23:37Z | |
dc.date.issued | 2012-12-14 | |
dc.identifier.uri | http://hdl.handle.net/1866/8833 | |
dc.title | Prévision du taux de change canadien à partir de la règle de Taylor et du prix du pétrole | |
dc.type | Travail étudiant / Student work | |
etd.degree.discipline | Sciences économiques | en |
etd.degree.grantor | Université de Montréal | fr |
etd.degree.name | M. Sc. | en |
dcterms.description | Rapport de recherche présenté à la Faculté des arts et des sciences en vue de l'obtention du grade de Maîtrise en sciences économiques. | en |
dcterms.language | fra | en |
UdeM.cycle | Études aux cycles supérieurs / Graduate studies |
Files in this item
This item appears in the following Collection(s)
This document disseminated on Papyrus is the exclusive property of the copyright holders and is protected by the Copyright Act (R.S.C. 1985, c. C-42). It may be used for fair dealing and non-commercial purposes, for private study or research, criticism and review as provided by law. For any other use, written authorization from the copyright holders is required.