Relation entre le ratio infirmières-patients, la composition des équipes soignantes et la perception de l'environnement de pratique des infirmières
dc.contributor.advisor | D'Amour, Danielle | fr |
dc.contributor.author | Beaudet, Geneviève | fr |
dc.date.accessioned | 2012-05-28T13:53:16Z | |
dc.date.available | 2012-05-28T13:53:16Z | |
dc.date.issued | 2008-07-03 | fr |
dc.date.submitted | 2007 | fr |
dc.identifier.uri | http://hdl.handle.net/1866/7794 | |
dc.subject | Ratio infirmières-patients | fr |
dc.subject | Ratio infirmières/infirmières auxiliaires-patients | fr |
dc.subject | Composition des équipes soignantes | fr |
dc.subject | Environnement de pratique | fr |
dc.subject | Hôpitaux magnet | fr |
dc.subject | Infirmières | fr |
dc.subject | Unités de médecine-chirurgie | fr |
dc.subject | Nurse/patient ratio | fr |
dc.subject | Skill mix | fr |
dc.subject | Nursing practice environement | fr |
dc.subject | Magnet hospitals | fr |
dc.subject | Nurses | fr |
dc.subject | Medical surgical units | fr |
dc.title | Relation entre le ratio infirmières-patients, la composition des équipes soignantes et la perception de l'environnement de pratique des infirmières | fr |
dc.type | Thèse ou mémoire / Thesis or Dissertation | fr |
etd.degree.discipline | Sciences infirmières | fr |
etd.degree.grantor | Université de Montréal | fr |
etd.degree.level | Maîtrise / Master's | fr |
etd.degree.name | M. Sc. | fr |
dcterms.description | Mémoire numérisé par la Division de la gestion de documents et des archives de l'Université de Montréal. | fr |
dcterms.language | fra | fr |
Files in this item
This item appears in the following Collection(s)
This document disseminated on Papyrus is the exclusive property of the copyright holders and is protected by the Copyright Act (R.S.C. 1985, c. C-42). It may be used for fair dealing and non-commercial purposes, for private study or research, criticism and review as provided by law. For any other use, written authorization from the copyright holders is required.