Proposition et simulation de modèles numériques de compréhension d'un patrimoine : le théâtre romain de Byblos au Liban
dc.contributor.advisor | De Paoli, Giovanni | fr |
dc.contributor.author | El-Khoury, Nada | fr |
dc.date.accessioned | 2012-03-07T01:21:36Z | |
dc.date.available | 2012-03-07T01:21:36Z | |
dc.date.issued | 2008-08-07 | fr |
dc.date.submitted | 2008 | fr |
dc.identifier.uri | http://hdl.handle.net/1866/6541 | |
dc.subject | Patrimoine | fr |
dc.subject | Heritage | fr |
dc.subject | TIC | fr |
dc.subject | ICT | fr |
dc.subject | Simulation | fr |
dc.subject | Digital simulation and modeling | fr |
dc.subject | Modèles mumériques | fr |
dc.subject | Conception | fr |
dc.subject | Design | fr |
dc.subject | Espace de travail collaboratif | fr |
dc.subject | Collaborative work space | fr |
dc.subject | Wiki | fr |
dc.subject | Wiki | fr |
dc.subject | Multidisciplinarité | fr |
dc.subject | Multidisciplinary | fr |
dc.subject | Byblos | fr |
dc.subject | Byblos | fr |
dc.title | Proposition et simulation de modèles numériques de compréhension d'un patrimoine : le théâtre romain de Byblos au Liban | fr |
dc.type | Thèse ou mémoire / Thesis or Dissertation | fr |
etd.degree.discipline | Aménagement | fr |
etd.degree.grantor | Université de Montréal | fr |
etd.degree.level | Doctorat / Doctoral | fr |
etd.degree.name | Ph. D. | fr |
dcterms.description | Thèse numérisée par la Division de la gestion de documents et des archives de l'Université de Montréal. | fr |
dcterms.language | fra | fr |
Files in this item
This item appears in the following Collection(s)
This document disseminated on Papyrus is the exclusive property of the copyright holders and is protected by the Copyright Act (R.S.C. 1985, c. C-42). It may be used for fair dealing and non-commercial purposes, for private study or research, criticism and review as provided by law. For any other use, written authorization from the copyright holders is required.