Effect of modeling methods on the body and head-neck-trunck moments of inertia calculations in individuals of different morphology
dc.contributor.advisor | Allard, Paul | |
dc.contributor.author | Damavandi, Mohsen | fr |
dc.date.accessioned | 2012-03-07T01:20:45Z | |
dc.date.available | 2012-03-07T01:20:45Z | |
dc.date.issued | 2008-05-01 | fr |
dc.date.submitted | 2008 | fr |
dc.identifier.uri | http://hdl.handle.net/1866/6470 | |
dc.subject | Moment d'inertie | fr |
dc.subject | Modèle de pendule inversé | fr |
dc.subject | Dynamique inverse | fr |
dc.subject | Moment angulaire | fr |
dc.subject | Technique de plate-forme de force | fr |
dc.subject | Morphologie corporelle | fr |
dc.subject | Corps entier moins les pieds | fr |
dc.subject | Complexe tête-cou-tronc | fr |
dc.title | Effect of modeling methods on the body and head-neck-trunck moments of inertia calculations in individuals of different morphology | fr |
dc.type | Thèse ou mémoire / Thesis or Dissertation | fr |
etd.degree.discipline | Sciences de l'activité physique | fr |
etd.degree.grantor | Université de Montréal | fr |
etd.degree.level | Doctorat / Doctoral | fr |
etd.degree.name | Ph. D. | fr |
dcterms.description | Thèse numérisée par la Division de la gestion de documents et des archives de l'Université de Montréal. | fr |
dcterms.language | eng | fr |
Files in this item
This item appears in the following Collection(s)
This document disseminated on Papyrus is the exclusive property of the copyright holders and is protected by the Copyright Act (R.S.C. 1985, c. C-42). It may be used for fair dealing and non-commercial purposes, for private study or research, criticism and review as provided by law. For any other use, written authorization from the copyright holders is required.