Usage data
Papyrus has been compiling usage data since August 25, 2009. This data excludes log entries from search engines. Usage data is available at the repository level and for each community, collection and document.
Papyrus Institutional Repository
Theses & dissertations | Student works | Articles | Presentations & reports | Books (and chapters) | Journals (whole issue) | Others |
24502 | 1411 | 5147 | 650 | 700 | 650 | 219 |
Document downloads and item page views
Total downloads | Total item page views |
47,515,784 | 34,008,592 |
Document downloads and item page views in 12 last months
November 2023 | December 2023 | January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 |
442,466 | 354,139 | 532,048 | 421,531 | 414,643 | 464,778 | 2,178,416 | 762,694 | 489,662 | 427,094 | 338,887 | 328,462 | 110,906 |
November 2023 | December 2023 | January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 |
282,879 | 279,727 | 318,402 | 259,220 | 212,378 | 314,729 | 290,889 | 476,532 | 752,087 | 981,493 | 758,655 | 444,022 | 178,855 |
Document downloads
Document downloads by country
Canada | 8,500,835 |
United States | 6,622,226 |
France | 5,480,896 |
Germany | 2,431,355 |
Algeria | 1,520,299 |
Russia | 1,516,154 |
Morocco | 1,216,453 |
Netherlands | 1,166,356 |
China | 1,058,910 |
United Kingdom | 891,903 |
Cameroon | 823,287 |
Congo - Kinshasa | 694,187 |
Belgium | 610,938 |
Iran | 587,155 |
Tunisia | 542,734 |
Czechia | 516,285 |
Côte d’Ivoire | 507,614 |
Switzerland | 337,499 |
Senegal | 332,174 |
Burkina Faso | 311,835 |
Haiti | 306,085 |
Poland | 294,742 |
Madagascar | 279,031 |
EU | 240,770 |
Benin | 223,612 |
Brazil | 220,560 |
Ukraine | 161,617 |
Italy | 161,151 |
India | 158,403 |
Spain | 155,916 |
Ireland | 149,541 |
Lebanon | 119,901 |
Mali | 113,716 |
Togo | 106,814 |
Mexico | 104,419 |
Niger | 99,739 |
Vietnam | 97,414 |
Gabon | 95,533 |
Peru | 91,606 |
Sweden | 88,169 |
South Africa | 80,771 |
Romania | 79,161 |
Japan | 75,454 |
Turkey | 71,318 |
Australia | 68,112 |
Egypt | 64,525 |
Guinea | 63,898 |
South Korea | 63,332 |
Indonesia | 59,971 |
Congo - Brazzaville | 57,252 |
Finland | 56,792 |
Colombia | 56,142 |
Chad | 50,025 |
Greece | 48,641 |
Hong Kong SAR China | 47,035 |
Burundi | 46,763 |
Philippines | 39,588 |
Portugal | 39,162 |
Norway | 38,209 |
Taiwan | 37,246 |
Argentina | 35,875 |
Singapore | 35,669 |
Luxembourg | 33,527 |
Israel | 32,369 |
Chile | 30,349 |
Serbia | 30,192 |
Réunion | 29,546 |
Rwanda | 28,712 |
Bulgaria | 27,913 |
Austria | 25,912 |
Hungary | 24,505 |
Nigeria | 24,344 |
Denmark | 24,222 |
Saudi Arabia | 23,986 |
Malaysia | 23,029 |
Thailand | 21,670 |
Iraq | 21,651 |
Pakistan | 18,984 |
French Polynesia | 18,113 |
Guadeloupe | 16,830 |
Central African Republic | 16,051 |
Ecuador | 15,342 |
Djibouti | 15,234 |
Kenya | 14,766 |
Mauritania | 14,691 |
United Arab Emirates | 13,584 |
Venezuela | 13,134 |
Dominican Republic | 12,539 |
Martinique | 12,385 |
New Caledonia | 11,830 |
Mauritius | 11,415 |
Lithuania | 11,150 |
Ghana | 10,803 |
Ethiopia | 10,608 |
Bangladesh | 9,751 |
Moldova | 9,289 |
Bolivia | 9,170 |
Qatar | 9,027 |
New Zealand | 8,951 |
Latvia | 8,933 |
Top 15 countries appear in table
Top 25 documents downloaded
Item page views
Item page views by country
United States | 12,326,624 |
Canada | 5,371,945 |
France | 3,091,429 |
Germany | 2,429,497 |
China | 891,180 |
Ireland | 584,499 |
Algeria | 501,542 |
Morocco | 469,136 |
Belgium | 364,402 |
United Kingdom | 236,444 |
Tunisia | 225,784 |
Russia | 201,148 |
Netherlands | 200,376 |
Cameroon | 193,631 |
Sweden | 192,155 |
Switzerland | 171,092 |
Finland | 169,245 |
Côte d’Ivoire | 145,552 |
Senegal | 116,080 |
Iran | 110,960 |
Congo - Kinshasa | 107,144 |
Burkina Faso | 104,108 |
Vietnam | 94,540 |
South Korea | 83,126 |
Haiti | 79,530 |
EU | 75,509 |
Italy | 69,425 |
Benin | 62,673 |
Japan | 61,542 |
Madagascar | 58,255 |
Spain | 57,928 |
Lebanon | 56,276 |
India | 54,620 |
Romania | 51,512 |
Singapore | 49,956 |
Ukraine | 48,136 |
Brazil | 46,625 |
Australia | 44,248 |
Hong Kong SAR China | 43,065 |
Turkey | 37,125 |
Poland | 34,262 |
Mexico | 32,389 |
Mali | 30,252 |
Denmark | 29,002 |
Togo | 27,559 |
Colombia | 26,091 |
Gabon | 24,531 |
Egypt | 22,528 |
South Africa | 20,268 |
Portugal | 18,784 |
Taiwan | 18,477 |
Niger | 18,189 |
Guinea | 17,948 |
Argentina | 17,335 |
Malaysia | 16,878 |
Chile | 15,939 |
Norway | 15,168 |
Peru | 14,840 |
Czechia | 14,368 |
Israel | 14,225 |
Thailand | 13,739 |
Luxembourg | 12,986 |
Greece | 12,440 |
Congo - Brazzaville | 12,086 |
Burundi | 11,844 |
Réunion | 11,784 |
Iraq | 11,089 |
Mauritius | 11,032 |
Indonesia | 9,799 |
Pakistan | 9,245 |
Austria | 8,871 |
Chad | 8,679 |
Rwanda | 6,451 |
Philippines | 5,940 |
Guadeloupe | 5,763 |
United Arab Emirates | 5,698 |
Saudi Arabia | 5,516 |
Bulgaria | 5,347 |
Martinique | 5,135 |
Nigeria | 4,990 |
New Zealand | 4,971 |
Hungary | 4,785 |
Kenya | 4,585 |
Mauritania | 4,370 |
Ecuador | 4,297 |
Panama | 4,191 |
Belarus | 4,167 |
Moldova | 3,986 |
Lithuania | 3,967 |
Djibouti | 3,907 |
Mongolia | 3,809 |
Slovakia | 3,670 |
New Caledonia | 3,605 |
French Polynesia | 3,453 |
Ghana | 3,051 |
Venezuela | 2,930 |
Central African Republic | 2,782 |
Costa Rica | 2,679 |
Serbia | 2,645 |
Bangladesh | 2,541 |
Top 15 countries appear in table