Development, implementation and assessment of a concussion education programme for high school student-athletes
dc.contributor.author | Caron, Jeffrey | |
dc.contributor.author | Rathwell, Scott | |
dc.contributor.author | Delaney, J. Scott | |
dc.contributor.author | Johnston, Karen M. | |
dc.contributor.author | Ptito, Alain | |
dc.contributor.author | Bloom, Gordon A. | |
dc.date.accessioned | 2020-09-22T12:32:37Z | |
dc.date.available | NO_RESTRICTION | fr |
dc.date.available | 2020-09-22T12:32:37Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | http://hdl.handle.net/1866/23903 | |
dc.publisher | Taylor and Francis | fr |
dc.subject | Concussion education | fr |
dc.subject | Intervention | fr |
dc.subject | Adolescent | fr |
dc.subject | Mixed method | fr |
dc.subject | Knowledge translation | fr |
dc.subject | Injury prevention | fr |
dc.title | Development, implementation and assessment of a concussion education programme for high school student-athletes | fr |
dc.type | Article | fr |
dc.contributor.affiliation | Université de Montréal. Faculté de médecine. École de kinésiologie et des sciences de l'activité physique | fr |
dc.contributor.affiliation | Institut universitaire sur la réadaptation en déficience physique de Montréal | fr |
dc.contributor.affiliation | Centre de recherche interdisciplinaire en réadaptation | fr |
dc.contributor.affiliation | Association canadienne de psychologie du sport | fr |
dc.identifier.doi | 10.1080/02640414.2017.1280180 | |
dcterms.abstract | Although experts have noted that adolescent athletes should be educated about concussions to improve their safety, there is no agreement on the most effective strategy to disseminate concussion education. The purpose of this study was to develop, implement and assess a concussion education programme. More precisely, four interactive oral presentations were delivered to high school student-athletes (N = 35, Mage = 15.94, SD = 0.34) in a large urban centre. Participants completed a questionnaire at three time-points during the season to measure changes in their knowledge (CK) and attitudes (CA) of concussions, and focus group interviews were conducted following the concussion education programme. Questionnaire data revealed participants' post-intervention CK scores were higher than their pre-intervention scores. During the focus groups, the student-athletes said they acquired CK about the role of protective equipment and symptom variability, and in terms of CA, they intended to avoid dangerous in-game collisions in the future. Our study was the first to create and deliver a concussion education intervention across multiple time-points, and to use mixed-methods in its assessment. These findings may be of interest to researchers, practitioners and stakeholders in sport who are invested in making the sport environment safer through concussion education and awareness. | fr |
dcterms.isPartOf | urn:ISSN:0264-0414 | fr |
dcterms.isPartOf | urn:ISSN:1466-447X | fr |
dcterms.language | eng | fr |
UdeM.ReferenceFournieParDeposant | Caron, J. G., Rathwell, S., Delaney, J. S., Johnston, K. M., Ptito, A., & Bloom, G. A. (2018). Development, implementation and assessment of a concussion education programme for high school student-athletes. Journal of sports sciences, 36(1), 48-55. | fr |
UdeM.VersionRioxx | Version acceptée / Accepted Manuscript | fr |
oaire.citationTitle | Journal of sports sciences | fr |
oaire.citationVolume | 36 | fr |
oaire.citationIssue | 1 | fr |
oaire.citationStartPage | 48 | fr |
oaire.citationEndPage | 55 | fr |
Files in this item
This item appears in the following Collection(s)
This document disseminated on Papyrus is the exclusive property of the copyright holders and is protected by the Copyright Act (R.S.C. 1985, c. C-42). It may be used for fair dealing and non-commercial purposes, for private study or research, criticism and review as provided by law. For any other use, written authorization from the copyright holders is required.