Three essays in empirical asset pricing
dc.contributor.advisor | Garcia, René | |
dc.contributor.advisor | Meddahi, Nour | |
dc.contributor.author | Tédongap, Roméo | fr |
dc.date.accessioned | 2012-03-07T15:22:59Z | |
dc.date.available | 2012-03-07T15:22:59Z | |
dc.date.issued | 2008-05-01 | fr |
dc.date.submitted | 2008 | fr |
dc.identifier.uri | http://hdl.handle.net/1866/2247 | |
dc.subject | Volatilité de la consommation | fr |
dc.subject | Risque lié à la volatilité | fr |
dc.subject | Rendements en coupe transversale | fr |
dc.subject | Modèle d'évaluation d'actifs financiers par équilibre | fr |
dc.subject | Prime de risque des actions | fr |
dc.subject | Énigme du taux sans risque | fr |
dc.subject | Prévisibilité des rendements | fr |
dc.subject | Modèles affines | fr |
dc.subject | Volatilité stochastique | fr |
dc.subject | Asymétrie stochastique | fr |
dc.subject | Effet de levier | fr |
dc.subject | Méthode des moments généralisée | fr |
dc.title | Three essays in empirical asset pricing | fr |
dc.type | Thèse ou mémoire / Thesis or Dissertation | fr |
etd.degree.discipline | Sciences économiques | fr |
etd.degree.grantor | Université de Montréal | fr |
etd.degree.level | Doctorat / Doctoral | fr |
etd.degree.name | Ph. D. | fr |
dcterms.description | Thèse numérisée par la Division de la gestion de documents et des archives de l'Université de Montréal. | fr |
dcterms.language | eng | fr |
Files in this item
This item appears in the following Collection(s)
This document disseminated on Papyrus is the exclusive property of the copyright holders and is protected by the Copyright Act (R.S.C. 1985, c. C-42). It may be used for fair dealing and non-commercial purposes, for private study or research, criticism and review as provided by law. For any other use, written authorization from the copyright holders is required.