Lessons learned from blind individuals on videodescription
dc.contributor | Marek, Tadeusz | |
dc.contributor | Karwowski, Waldemar | |
dc.contributor | Rice, Valerie | |
dc.contributor.author | Chapdelaine, Claude | |
dc.contributor.author | Jarry, Anne | |
dc.date.accessioned | 2019-05-02T16:05:11Z | |
dc.date.available | NO_RESTRICTION | fr |
dc.date.available | 2019-05-02T16:05:11Z | |
dc.date.issued | 2011 | |
dc.identifier.uri | http://hdl.handle.net/1866/21642 | |
dc.publisher | CRC Press | fr |
dc.subject | Blindness and visual impairment | fr |
dc.subject | Videodescription | fr |
dc.subject | Verbal protocol analysis | fr |
dc.title | Lessons learned from blind individuals on videodescription | fr |
dc.type | Chapitre de livre / Book chapter | fr |
dc.contributor.affiliation | Université de Montréal. École d'optométrie | fr |
dcterms.abstract | Audio-visual contents are made accessible to blind individuals with added videodeseription (VD) that translate the visual information into auditory information. We interviewed ten legally blind individuals (with and without residual vision) to monitor the quantity and frequency of infonnation needed in YD. It was found that residual vision and the complexity of the content have a significant impact of the level of VD needed. This suggests that a tool for the dissemination of VD must provide a basic level of information and also offer enough flexibility to confirm some information on demand. | fr |
dcterms.isPartOf | urn:ISBN:9781439835029 | fr |
dcterms.isPartOf | urn:ISBN:9781138111813 | fr |
dcterms.isPartOf | urn:ISBN:9781439835012 | fr |
dcterms.language | eng | fr |
UdeM.ReferenceFournieParDeposant | Chapdelaine C, Jarry A. Lessons Learned from Blind Individuals on VideoDescription. Dans: Karwowski W, Marek T, Rice VJB, rédacteurs. Advances in understanding human performance : neuroergonomics, human factors design, and special populations. Boca Raton: CRC Press; 2011. Disponible: https://www.taylorfrancis.com/books/e/9780429151743/chapters/10.1201/EBK1439835012-69 | fr |
oaire.citationTitle | Advances in understanding human performance : neuroergonomics, human factors design, and special populations | |
oaire.citationStartPage | 654 | |
oaire.citationEndPage | 664 |
Files in this item
This item appears in the following Collection(s)
This document disseminated on Papyrus is the exclusive property of the copyright holders and is protected by the Copyright Act (R.S.C. 1985, c. C-42). It may be used for fair dealing and non-commercial purposes, for private study or research, criticism and review as provided by law. For any other use, written authorization from the copyright holders is required.