The Correlation of Productivity Growth Across Regions and Industries in the U.S
dc.contributor.author | Kollmann, R. | |
dc.date.accessioned | 2008-01-24T14:28:32Z | |
dc.date.available | 2008-01-24T14:28:32Z | |
dc.date.issued | 1994 | |
dc.identifier.uri | http://hdl.handle.net/1866/2122 | |
dc.format.extent | 507047 bytes | |
dc.format.mimetype | application/pdf | |
dc.publisher | Université de Montréal. Département de sciences économiques. | fr |
dc.subject | PRODUCTIVITY | |
dc.subject | ECONOMIC GROWTH | |
dc.title | The Correlation of Productivity Growth Across Regions and Industries in the U.S | |
dc.type | Article | |
dc.contributor.affiliation | Université de Montréal. Faculté des arts et des sciences. Département de sciences économiques | |
dcterms.isPartOf | urn:ISSN:0709-9231 | |
UdeM.VersionRioxx | Version publiée / Version of Record | |
oaire.citationTitle | Cahier de recherche | |
oaire.citationIssue | 9411 |
Files in this item
This item appears in the following Collection(s)
This document disseminated on Papyrus is the exclusive property of the copyright holders and is protected by the Copyright Act (R.S.C. 1985, c. C-42). It may be used for fair dealing and non-commercial purposes, for private study or research, criticism and review as provided by law. For any other use, written authorization from the copyright holders is required.