Observation du gradient osmotique associé à l'activation du cotransporteur Na⁺SPF / glucose dans les ovocytes de Xenopus laevis
dc.contributor.advisor | Lapointe, Jean-Yves | |
dc.contributor.author | Charron, François | |
dc.date.accessioned | 2017-03-15T01:26:25Z | |
dc.date.available | 2017-03-15T01:26:25Z | |
dc.date.issued | 2006 | |
dc.date.submitted | 2005 | |
dc.identifier.uri | http://hdl.handle.net/1866/17368 | |
dc.subject | Cotransport couplé Na⁺SPF / glucose | |
dc.subject | Pompe à eau | |
dc.subject | Électrophysiologie | |
dc.subject | Volumétrie | |
dc.subject | Gradient osmotique | |
dc.subject | Diffusion in vivo | |
dc.subject | Électrode Na⁻sélective | |
dc.subject | Ovocytes de Xenopus | |
dc.title | Observation du gradient osmotique associé à l'activation du cotransporteur Na⁺SPF / glucose dans les ovocytes de Xenopus laevis | |
dc.type | Thèse ou mémoire / Thesis or Dissertation | |
etd.degree.discipline | Physique | fr |
etd.degree.grantor | Université de Montréal | fr |
etd.degree.level | Maîtrise / Master's | |
etd.degree.name | M. Sc. | |
dcterms.description | Mémoire numérisé par la Direction des bibliothèques de l'Université de Montréal. | fr |
dcterms.language | fra |
Files in this item
This item appears in the following Collection(s)
This document disseminated on Papyrus is the exclusive property of the copyright holders and is protected by the Copyright Act (R.S.C. 1985, c. C-42). It may be used for fair dealing and non-commercial purposes, for private study or research, criticism and review as provided by law. For any other use, written authorization from the copyright holders is required.