Facteurs de risque de l'anémie chez les femmes et les enfants au Bénin et au Mali
dc.contributor.advisor | Receveur, Olivier | |
dc.contributor.advisor | Kuate Defo, Barthelemy | |
dc.contributor.author | Ngnié Téta, Ismaël | |
dc.date.accessioned | 2017-03-15T01:24:59Z | |
dc.date.available | 2017-03-15T01:24:59Z | |
dc.date.issued | 2006 | |
dc.date.submitted | 2005 | |
dc.identifier.uri | http://hdl.handle.net/1866/17197 | |
dc.subject | Anémie | |
dc.subject | Hémoglobine | |
dc.subject | Analyse multiniveau | |
dc.subject | Effets de contexte | |
dc.subject | Enquêtes démographiques et de santé | |
dc.subject | Afrique | |
dc.title | Facteurs de risque de l'anémie chez les femmes et les enfants au Bénin et au Mali | |
dc.type | Thèse ou mémoire / Thesis or Dissertation | |
etd.degree.discipline | Nutrition | fr |
etd.degree.grantor | Université de Montréal | fr |
etd.degree.level | Doctorat / Doctoral | |
etd.degree.name | Ph. D. | |
dcterms.description | Thèse numérisée par la Direction des bibliothèques de l'Université de Montréal. | fr |
dcterms.language | fra |
Files in this item
This item appears in the following Collection(s)
This document disseminated on Papyrus is the exclusive property of the copyright holders and is protected by the Copyright Act (R.S.C. 1985, c. C-42). It may be used for fair dealing and non-commercial purposes, for private study or research, criticism and review as provided by law. For any other use, written authorization from the copyright holders is required.