Animation de fluides viscoélastiques à base de particules
dc.contributor.advisor | Poulin, Pierre | |
dc.contributor.author | Clavet, Simon | |
dc.date.accessioned | 2017-03-15T01:20:41Z | |
dc.date.available | 2017-03-15T01:20:41Z | |
dc.date.issued | 2006 | |
dc.date.submitted | 2005 | |
dc.identifier.uri | http://hdl.handle.net/1866/16696 | |
dc.subject | Phénomènes naturels | |
dc.subject | Animation basée sur la physique | |
dc.subject | Dynamique des fluides | |
dc.subject | Fluides viscoélastiques | |
dc.subject | Systèmes de particules | |
dc.subject | "Smoothed particle hydrodynamics" | |
dc.subject | Infographie | |
dc.title | Animation de fluides viscoélastiques à base de particules | |
dc.type | Thèse ou mémoire / Thesis or Dissertation | |
etd.degree.discipline | Informatique | fr |
etd.degree.grantor | Université de Montréal | fr |
etd.degree.level | Maîtrise / Master's | |
etd.degree.name | M. Sc. | |
dcterms.description | Mémoire numérisé par la Direction des bibliothèques de l'Université de Montréal. | fr |
dcterms.language | fra |
Files in this item
This item appears in the following Collection(s)
This document disseminated on Papyrus is the exclusive property of the copyright holders and is protected by the Copyright Act (R.S.C. 1985, c. C-42). It may be used for fair dealing and non-commercial purposes, for private study or research, criticism and review as provided by law. For any other use, written authorization from the copyright holders is required.