Les effets d'un programme d'aquaforme sur la condition physique et le bien-être psychologique chez des femmes sédentaires
dc.contributor.advisor | Béliveau, Louise | |
dc.contributor.author | Proulx, Dominique | |
dc.date.accessioned | 2016-09-21T14:30:23Z | |
dc.date.available | 2016-09-21T14:30:23Z | |
dc.date.issued | 2003 | |
dc.date.submitted | 2003 | |
dc.identifier.uri | http://hdl.handle.net/1866/14676 | |
dc.subject | Milieu aquatique | |
dc.subject | Entraînement | |
dc.subject | Lipidémie | |
dc.subject | Aptitude cardiovasculaire | |
dc.subject | Pression artérielle | |
dc.title | Les effets d'un programme d'aquaforme sur la condition physique et le bien-être psychologique chez des femmes sédentaires | |
dc.type | Thèse ou mémoire / Thesis or Dissertation | |
etd.degree.discipline | Sciences de l'activité physique | fr |
etd.degree.grantor | Université de Montréal | fr |
etd.degree.level | Maîtrise / Master's | |
etd.degree.name | M. Sc. | |
dcterms.description | Mémoire numérisé par la Direction des bibliothèques de l'Université de Montréal. | fr |
dcterms.language | fra |
Files in this item
This item appears in the following Collection(s)
This document disseminated on Papyrus is the exclusive property of the copyright holders and is protected by the Copyright Act (R.S.C. 1985, c. C-42). It may be used for fair dealing and non-commercial purposes, for private study or research, criticism and review as provided by law. For any other use, written authorization from the copyright holders is required.